Apple Inc.
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY September 24, 2022 | FY September 25, 2021 |
|---|---|---|---|---|---|
| Revenue | $416.2B | $391.0B | $383.3B | $394.3B | $365.8B |
| Gross profit | $195.2B | $180.7B | $169.1B | $170.8B | $152.8B |
| Operating income | $133.1B | $123.2B | $114.3B | $119.4B | $108.9B |
| Operating expenses | $62.2B | $57.5B | $54.8B | $51.3B | $43.9B |
| Cost of revenue | $221.0B | $210.4B | $214.1B | $223.5B | $213.0B |
| Cash from operations | $111.5B | $118.3B | $110.5B | $122.2B | $104.0B |
| Capital expenditure | $12.7B | $9.4B | $11.0B | $10.7B | $11.1B |
| Free cash flow | $98.8B | $108.8B | $99.6B | $111.4B | $93.0B |
| Share repurchases | $90.7B | $94.9B | $77.5B | $89.4B | $86.0B |
| Total assets | $359.2B | $365.0B | $352.6B | $352.8B | $351.0B |
| Total liabilities | $285.5B | $308.0B | $290.4B | $302.1B | $287.9B |
| Total debt | $91.3B | $97.3B | $106.6B | $111.8B | $118.1B |
Shares outstanding 14.7B · Free float 99.9%
Annual filing data through FY ended September 27, 2025; float as of July 8, 2026.
Recent filings
- May 1, 2026 10-Q
- April 30, 2026 8-K
- April 20, 2026 8-K
- February 24, 2026 8-K
- January 30, 2026 10-Q
- January 29, 2026 8-K
- January 2, 2026 8-K
- December 5, 2025 8-K