Alpha Cognition Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $10.2M | — | — |
| Operating income | -$22.7M | -$12.0M | -$9.9M |
| Operating expenses | $32.9M | $12.0M | $9.9M |
| Cost of revenue | $603,400 | — | — |
| Cash from operations | -$20.4M | -$7.8M | -$8.8M |
| Capital expenditure | $293,489 | $26,701 | — |
| Free cash flow | -$20.7M | -$7.8M | — |
| Impairments | — | $39,166 | — |
| Total assets | $79.7M | $50.7M | $2.5M |
| Total liabilities | $17.2M | $11.6M | $7.2M |
Shares outstanding 21.8M · Free float 88.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.