Adient plc
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $14.5B | $14.7B | $15.4B | $14.1B | $13.7B |
| Gross profit | $961.0M | $928.0M | $1.0B | $807.0M | $826.0M |
| Cost of revenue | $13.6B | $13.8B | $14.4B | $13.3B | $12.9B |
| Cash from operations | $449.0M | $543.0M | $667.0M | $274.0M | $260.0M |
| Capital expenditure | $245.0M | $266.0M | $252.0M | $227.0M | $260.0M |
| Free cash flow | $204.0M | $277.0M | $415.0M | $47.0M | $0 |
| Share repurchases | $125.0M | $275.0M | $65.0M | $0 | $0 |
| Impairments | $341.0M | $9.0M | $0 | $0 | $0 |
| Total assets | $9.0B | $9.4B | $9.4B | $9.2B | $10.8B |
Shares outstanding 78.4M · Free float 98.9%
Annual filing data through FY ended September 30, 2025; float as of June 27, 2026.