AUTOMATIC DATA PROCESSING INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $20.6B | $19.2B | $18.0B | $16.5B | $15.0B |
| Cost of revenue | $11.1B | $10.5B | $10.0B | $9.5B | $8.6B |
| Cash from operations | $4.9B | $4.2B | $4.2B | $3.1B | $3.1B |
| Capital expenditure | $168.7M | $208.4M | $206.3M | $174.4M | $178.6M |
| Free cash flow | $4.8B | $3.9B | $4.0B | $2.9B | $2.9B |
| Share repurchases | $1.3B | $1.2B | $1.1B | $2.0B | $1.4B |
| Impairments | $0 | $0 | $2.1M | $23.0M | $19.9M |
| Total assets | $53.4B | $54.4B | $51.0B | $63.1B | $48.8B |
| Total liabilities | $47.2B | $49.8B | $47.5B | $59.8B | $43.1B |
Shares outstanding 399.7M · Free float 94.5%
Annual filing data through FY ended June 30, 2025; float as of July 8, 2026.
Recent filings
- June 26, 2026 8-K
- May 7, 2026 8-K
- April 30, 2026 10-Q
- April 29, 2026 8-K
- January 29, 2026 10-Q
- January 28, 2026 8-K
- November 17, 2025 8-K
- October 31, 2025 10-Q