Aditxt, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY August 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $3,195 | $133,985 | $645,176 | — | $933,715 |
| Gross profit | $268 | -$493,489 | -$111,660 | — | $166,936 |
| Operating income | -$19.6M | -$27.9M | -$26.1M | — | -$25.5M |
| Operating expenses | $19.6M | $27.4M | $26.0M | — | $25.6M |
| Cost of revenue | $2,927 | $627,474 | $756,836 | — | $766,779 |
| Cash from operations | -$25.7M | -$16.8M | -$19.2M | — | -$22.4M |
| Capital expenditure | $13,743 | — | $14,407 | — | $367,079 |
| Free cash flow | -$25.7M | — | -$19.2M | — | -$22.8M |
| Impairments | $412,005 | — | — | — | $543,938 |
| Total assets | $16.5M | $32.1M | $44.6M | — | $10.7M |
| Total liabilities | $12.6M | $23.9M | $28.5M | — | $5.5M |
| Total debt | — | — | — | $3.1M | — |
Shares outstanding 815.9K
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.