Addus HomeCare Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.2B | $1.1B | $951.1M | $864.5M |
| Gross profit | $461.9M | $375.0M | $339.9M | $299.7M | $269.8M |
| Operating income | $138.6M | $102.7M | $91.0M | $68.7M | $65.9M |
| Operating expenses | $323.3M | $272.3M | $248.9M | $231.0M | $203.9M |
| Cost of revenue | $960.7M | $779.6M | $718.8M | $651.4M | $594.7M |
| Cash from operations | $111.5M | $116.4M | $112.2M | $105.1M | $39.5M |
| Capital expenditure | $7.7M | $6.0M | $9.5M | $8.3M | $4.6M |
| Free cash flow | $103.8M | $110.4M | $102.8M | $96.8M | $34.8M |
| Impairments | $0 | $0 | $0 | $1.2M | $0 |
| Total assets | $1.4B | $1.4B | $1.0B | $938.0M | $947.6M |
| Total liabilities | $352.0M | $442.1M | $317.7M | $304.5M | $373.2M |
Shares outstanding 18.7M · Free float 95.8%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.