Aebi Schmidt Holding AG
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $1.5B | $1.1B | $1.0B |
| Gross profit | $304.1M | $228.2M | $206.7M |
| Operating income | $73.1M | $68.5M | $59.0M |
| Operating expenses | $231.0M | $159.7M | $147.6M |
| Cost of revenue | $1.2B | $857.7M | $808.9M |
| Cash from operations | $9.0M | $68.8M | $30.1M |
| Capital expenditure | $14.2M | $13.6M | $11.7M |
| Free cash flow | -$5.2M | $55.2M | $18.4M |
| Impairments | $0 | — | — |
| Total assets | $2.0B | $1.1B | — |
| Total liabilities | $1.2B | $722.9M | — |
Shares outstanding 77.5M · Free float 12.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.