Aeries Technology, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $70.2M | $72.5M | $53.1M | — |
| Gross profit | $16.7M | $21.6M | $13.7M | — |
| Operating income | -$28.8M | $3.0M | $2.3M | -$4.5M |
| Operating expenses | $45.5M | $18.7M | $11.3M | — |
| Cost of revenue | $53.5M | $50.9M | $39.4M | — |
| Cash from operations | -$1.0M | -$4.3M | $2.1M | -$446,617 |
| Capital expenditure | $1.5M | $1.5M | $1.6M | — |
| Free cash flow | -$2.5M | -$5.8M | $511,000 | — |
| Impairments | — | $0 | $0 | — |
| Total assets | $39.8M | $49.4M | $34.4M | $235.1M |
| Total liabilities | $45.9M | $50.6M | $20.9M | $5.0M |
| Total debt | — | — | — | $180,361 |
Shares outstanding 50.2M
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.