ABUNDIA GLOBAL IMPACT GROUP, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY November 7, 2022 |
|---|---|---|---|---|---|
| Revenue | $410,632 | $560,180 | $794,027 | $1.6M | — |
| Operating income | -$28.7M | -$8.0M | -$4.6M | -$777,920 | — |
| Operating expenses | $29.2M | $8.0M | $5.4M | $2.4M | — |
| Cash from operations | -$8.1M | -$1.9M | $263,191 | -$228,962 | — |
| Capital expenditure | $8.7M | — | — | — | — |
| Free cash flow | -$16.7M | — | — | — | — |
| Impairments | — | $275,760 | $537,686 | — | — |
| Total assets | $31.9M | $4.1M | $10.4M | $11.7M | — |
| Total liabilities | $12.8M | $6.2M | $383,098 | $414,309 | — |
| Total debt | — | — | — | — | $3.1M |
Shares outstanding 44.0M · Free float 28.2%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.