Axe Compute Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $125,284 | $84,812 | $1.6M | $1.5M |
| Operating income | -$180.9M | -$10.3M | -$12.1M | -$26.0M |
| Operating expenses | — | $11.7M | $13.1M | $27.0M |
| Cash from operations | -$9.9M | -$10.1M | -$13.2M | -$12.4M |
| Capital expenditure | $0 | $9,510 | $21,533 | $419,869 |
| Free cash flow | -$9.9M | -$10.1M | -$13.2M | -$12.8M |
| Share repurchases | — | $0 | $1,509 | $27,654 |
| Impairments | — | — | $0 | $7.2M |
| Total assets | $52.9M | $5.0M | $14.4M | $25.7M |
| Total liabilities | $5.2M | $5.2M | $6.1M | $4.0M |
Shares outstanding 10.4M · Free float 61.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.