AAR CORP
Financial highlights
| Metric | FY May 31, 2025 | FY May 31, 2024 | FY May 31, 2023 | FY February 28, 2023 | FY May 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $2.8B | $2.3B | $2.0B | — | $1.8B |
| Gross profit | $527.7M | $442.3M | $370.1M | — | $313.2M |
| Cost of revenue | $2.3B | $1.9B | $1.6B | — | $1.5B |
| Cash from operations | $36.1M | $43.6M | $23.3M | — | $75.2M |
| Capital expenditure | $34.7M | $29.7M | $29.5M | — | $17.3M |
| Free cash flow | $1.4M | $13.9M | -$6.2M | — | $57.9M |
| Share repurchases | $10.1M | $5.1M | $50.1M | — | $42.4M |
| Impairments | — | — | $1.0M | — | $2.9M |
| Total assets | $2.8B | $2.8B | $1.8B | — | $1.6B |
| Total liabilities | — | — | — | $1.8M | — |
| Total debt | — | — | $272.0M | — | $100.0M |
Shares outstanding 39.8M · Free float 97.9%
Annual filing data through FY ended May 31, 2025; float as of July 7, 2026.