reAlpha Tech Corp.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY April 30, 2023 |
|---|---|---|---|---|
| Revenue | $4.5M | $948,420 | — | $419,412 |
| Gross profit | $2.5M | $646,336 | — | $126,208 |
| Operating income | -$16.0M | -$6.9M | — | -$4.9M |
| Operating expenses | $18.5M | $7.5M | — | $5.1M |
| Cost of revenue | $2.1M | $302,084 | — | $293,204 |
| Cash from operations | -$11.3M | -$6.0M | — | -$5.0M |
| Capital expenditure | $42,896 | $12,533 | — | — |
| Free cash flow | -$11.3M | -$6.1M | — | — |
| Impairments | — | $740,240 | — | — |
| Total assets | $21.7M | $12.0M | $27.4M | — |
| Total liabilities | $9.2M | $10.4M | $2.7M | — |
Shares outstanding 134.1M · Free float 33.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.