Allogene Therapeutics, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $0 | $22,000 | $95,000 | — | — |
| Operating income | -$209.3M | -$273.2M | -$327.7M | — | — |
| Operating expenses | $209.3M | $273.2M | $327.8M | — | — |
| Cash from operations | -$149.2M | -$200.3M | -$237.7M | — | — |
| Capital expenditure | $386,000 | $694,000 | $1.5M | — | — |
| Free cash flow | -$149.6M | -$201.0M | -$239.2M | — | — |
| Impairments | $2.4M | $15.7M | $13.2M | — | — |
| Total assets | $415.9M | $548.7M | $642.8M | $713.4M | $773.0M |
| Total liabilities | $123.4M | $126.5M | $130.6M | $132.8M | $151.6M |
Shares outstanding 345.2M · Free float 83.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.