ALUMIS INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $24.1M | — | — |
| Operating income | -$453.8M | -$300.8M | -$158.2M |
| Operating expenses | $477.9M | $300.8M | $158.2M |
| Cash from operations | -$369.5M | -$255.1M | -$130.0M |
| Capital expenditure | $653,000 | $1.7M | $4.5M |
| Free cash flow | -$370.2M | -$256.8M | -$134.5M |
| Share repurchases | $17,000 | $6,000 | $64,000 |
| Impairments | $529,000 | — | — |
| Total assets | $411.9M | $341.0M | $89.6M |
| Total liabilities | $110.6M | $80.9M | $53.5M |
Shares outstanding 127.5M · Free float 63.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.