Aeluma, Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $4.7M | $919,000 | $193,339 | — | — |
| Operating income | -$2.1M | -$4.6M | -$5.5M | -$3.7M | — |
| Operating expenses | — | — | — | $3.7M | — |
| Cost of revenue | $1.9M | $619,000 | $109,395 | — | — |
| Cash from operations | -$1.1M | -$3.5M | -$3.6M | -$2.3M | — |
| Capital expenditure | $161,000 | $322,000 | $590,043 | — | — |
| Free cash flow | -$1.3M | -$3.8M | -$4.2M | — | — |
| Share repurchases | — | $4,000 | — | — | — |
| Total assets | $19.4M | $3.8M | $7.2M | $5.9M | $9.1M |
| Total liabilities | $1.5M | $1.6M | $1.1M | $831,144 | $897,555 |
Shares outstanding 18.3M · Free float 70.5%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.