AstroNova, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $150.5M | $151.3M | $148.1M | $142.5M | $117.5M |
| Gross profit | $47.6M | $50.7M | $49.5M | $48.2M | $43.7M |
| Operating income | $1.2M | -$8.6M | $8.8M | $5.4M | $4.3M |
| Operating expenses | $46.4M | $59.3M | $40.7M | $42.7M | $39.5M |
| Cost of revenue | $102.9M | $100.6M | $98.6M | $94.4M | $73.7M |
| Cash from operations | $11.7M | $4.8M | $12.4M | -$2.9M | $1.4M |
| Capital expenditure | $332,000 | $1.2M | $875,000 | $229,000 | $1.8M |
| Free cash flow | $11.4M | $3.7M | $11.5M | -$3.2M | -$402,000 |
| Impairments | $297,000 | $13.4M | $0 | $0 | $0 |
| Total assets | $137.6M | $145.6M | $133.3M | $139.2M | $115.0M |
| Total liabilities | $60.7M | $69.8M | $43.0M | $54.8M | $33.9M |
| Total debt | $21.4M | $25.2M | $13.0M | $14.2M | $9.2M |
Shares outstanding 7.7M · Free float 71.8%
Annual filing data through FY ended January 31, 2026; float as of July 8, 2026.