Alzamend Neuro, Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 | FY April 30, 2021 |
|---|---|---|---|---|---|
| Operating income | -$4.5M | -$9.9M | -$14.9M | -$12.3M | -$5.0M |
| Operating expenses | $4.5M | $9.9M | $14.9M | — | — |
| Cash from operations | -$6.6M | -$8.3M | -$8.9M | -$6.6M | -$2.7M |
| Total assets | $4.6M | $631,588 | $5.9M | $14.5M | $2.9M |
| Total liabilities | $634,761 | $3.2M | $2.9M | $1.2M | $899,643 |
Shares outstanding 3.8M · Free float 98.6%
Annual filing data through FY ended April 30, 2025; float as of June 27, 2026.