Amentum Holdings, Inc.
Financial highlights
| Metric | FY October 3, 2025 | FY September 27, 2024 | FY September 29, 2023 | FY September 30, 2022 |
|---|---|---|---|---|
| Revenue | $14.4B | $8.4B | $7.9B | $7.7B |
| Operating income | $480.0M | $291.0M | $57.0M | $121.0M |
| Cost of revenue | $12.9B | $7.6B | $7.1B | $6.9B |
| Cash from operations | $543.0M | $47.0M | $67.0M | $126.0M |
| Capital expenditure | $27.0M | $11.0M | $12.0M | $18.0M |
| Free cash flow | $516.0M | $36.0M | $55.0M | $108.0M |
| Impairments | $0 | $0 | $186.0M | $108.0M |
| Total assets | $11.5B | $12.0B | $6.4B | — |
| Total liabilities | $6.8B | $7.4B | $6.0B | — |
| Total debt | $4.0B | $4.8B | $4.2B | — |
Shares outstanding 244.3M · Free float 62.7%
Annual filing data through FY ended October 3, 2025; float as of June 27, 2026.