ANGIODYNAMICS INC
Financial highlights
| Metric | FY May 31, 2025 | FY May 31, 2024 | FY May 31, 2023 | FY May 31, 2022 | FY May 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $292.5M | $303.9M | $338.8M | $316.2M | $291.0M |
| Gross profit | $157.7M | $154.7M | $174.2M | $165.7M | $156.8M |
| Operating income | -$40.0M | -$192.4M | -$51.2M | -$28.5M | -$35.3M |
| Operating expenses | $197.7M | $401.6M | $225.4M | $194.2M | $192.1M |
| Cost of revenue | $134.8M | $149.2M | $164.5M | $150.5M | $134.2M |
| Cash from operations | -$10.1M | -$28.2M | $78,000 | -$7.2M | $24.1M |
| Capital expenditure | $4.5M | $2.5M | $3.8M | $4.3M | $5.2M |
| Free cash flow | -$14.6M | -$30.7M | -$3.7M | -$11.5M | $18.9M |
| Share repurchases | $1.7M | $0 | $0 | — | — |
| Impairments | $0 | $159.5M | $14.5M | $0 | $0 |
| Total assets | $280.1M | $317.7M | $532.6M | $552.8M | $561.4M |
| Total liabilities | $97.2M | $112.1M | $154.3M | $128.3M | $122.0M |
Shares outstanding 41.3M · Free float 94.0%
Annual filing data through FY ended May 31, 2025; float as of July 12, 2026.