American Outdoor Brands, Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 | FY April 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $222.3M | $201.1M | $191.2M | $247.5M | $276.7M |
| Gross profit | $99.3M | $88.4M | $88.1M | $114.2M | $126.8M |
| Operating income | -$154,000 | -$12.5M | -$12.7M | -$56.5M | $23.5M |
| Operating expenses | $99.4M | $100.9M | $100.8M | $170.8M | $103.3M |
| Cost of revenue | $123.1M | $112.7M | $103.1M | $133.3M | $149.9M |
| Cash from operations | $1.4M | $24.5M | $30.7M | -$18.0M | $33.3M |
| Capital expenditure | $3.2M | $4.8M | $1.3M | $3.4M | $3.6M |
| Free cash flow | -$1.8M | $19.7M | $29.4M | -$21.4M | $29.7M |
| Share repurchases | $3.8M | $6.0M | $3.5M | $15.0M | — |
| Impairments | $0 | $0 | $0 | $67.8M | $0 |
| Total assets | $246.4M | $240.6M | $243.6M | $277.8M | $341.3M |
| Total liabilities | $68.7M | $62.7M | $51.7M | $74.8M | $61.4M |
Shares outstanding 12.6M · Free float 81.3%
Annual filing data through FY ended April 30, 2025; float as of July 4, 2026.