APi Group Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $7.9B | $7.0B | $6.9B | $6.6B | $3.9B |
| Gross profit | $2.5B | $2.2B | $1.9B | $1.7B | $939.0M |
| Operating income | $554.0M | $484.0M | $359.0M | $162.0M | $136.0M |
| Cost of revenue | $5.4B | $4.8B | $5.0B | $4.8B | $3.0B |
| Cash from operations | $759.0M | $620.0M | $514.0M | $270.0M | $182.0M |
| Capital expenditure | $96.0M | $84.0M | $86.0M | $79.0M | $55.0M |
| Free cash flow | $663.0M | $536.0M | $428.0M | $191.0M | $127.0M |
| Share repurchases | $75.0M | $0 | $41.0M | $44.0M | $0 |
| Impairments | $0 | $1.0M | $6.0M | — | — |
| Total assets | $8.9B | $8.2B | $7.6B | $8.1B | $5.2B |
| Total liabilities | $5.5B | $5.2B | $4.7B | $5.2B | $2.8B |
| Total debt | $2.8B | $2.8B | $2.4B | $2.8B | $1.8B |
Shares outstanding 433.2M · Free float 71.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.