Arrive AI Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $113,250 | — |
| Operating expenses | $10.5M | $4.6M |
| Cash from operations | -$8.3M | -$2.3M |
| Capital expenditure | $495,185 | $38,155 |
| Free cash flow | -$8.7M | -$2.3M |
| Share repurchases | $74,743 | — |
| Impairments | $10,541 | — |
| Total assets | $10.9M | $987,788 |
| Total liabilities | $8.5M | $2.0M |
Shares outstanding 51.9M · Free float 52.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.