ACCURAY INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $458.5M | $446.6M | $447.6M | $429.9M | $396.3M |
| Gross profit | $147.0M | $142.9M | $154.0M | $160.0M | $159.5M |
| Operating income | $7.8M | $504,000 | $2.4M | $8.1M | $22.2M |
| Operating expenses | $139.1M | $142.4M | $151.6M | $151.8M | $137.3M |
| Cost of revenue | $311.5M | $303.6M | $293.6M | $270.0M | $236.8M |
| Cash from operations | $2.9M | -$11.9M | $15.5M | -$2.4M | $38.5M |
| Capital expenditure | $4.3M | $3.6M | $12.6M | $4.7M | $2.3M |
| Free cash flow | -$1.4M | -$15.5M | $2.9M | -$7.1M | $36.2M |
| Share repurchases | — | — | $0 | $0 | $14.1M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $470.2M | $468.6M | $479.2M | $472.8M | $480.1M |
| Total liabilities | $389.1M | $423.5M | $425.6M | $419.7M | $411.3M |
| Total debt | $168.0M | $174.0M | $180.0M | $183.9M | $202.9M |
Shares outstanding 119.0M · Free float 79.9%
Annual filing data through FY ended June 30, 2025; float as of July 12, 2026.