ARCBEST CORP /DE/
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $4.0B | $4.2B | $4.4B | $5.0B | $3.8B |
| Operating income | $90.3M | $244.4M | $172.6M | $394.5M | $277.0M |
| Cash from operations | $229.0M | $285.8M | $322.2M | $470.8M | $323.5M |
| Capital expenditure | $114.8M | $223.1M | $219.0M | $148.2M | $58.4M |
| Free cash flow | $114.2M | $62.7M | $103.1M | $322.6M | $265.1M |
| Share repurchases | $75.6M | $75.2M | $91.5M | $65.0M | $83.1M |
| Impairments | $12.0M | $1.7M | $30.2M | — | — |
| Total assets | $2.5B | $2.4B | $2.5B | $2.5B | $2.1B |
Shares outstanding 22.3M · Free float 99.0%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.