ALEXANDRIA REAL ESTATE EQUITIES, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $3.0B | $3.1B | $2.9B | $2.6B | $2.1B |
| Cash from operations | $1.4B | $1.5B | $1.6B | $1.3B | $1.0B |
| Capital expenditure | $339.5M | $465.6M | $629.4M | $561.5M | $474.8M |
| Free cash flow | $1.1B | $1.0B | $1.0B | $732.8M | $535.4M |
| Share repurchases | $208.2M | $50.1M | $0 | $0 | — |
| Total assets | $34.1B | $37.5B | $36.8B | $35.5B | $30.2B |
| Total liabilities | $14.9B | $15.1B | $14.1B | $12.8B | $11.2B |
| Total debt | — | $12.3B | $11.4B | $10.2B | $8.8B |
Shares outstanding 174.3M · Free float 93.0%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.