Arhaus, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY June 30, 2023 | FY March 31, 2023 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.3B | $1.3B | — | — |
| Gross profit | $536.4M | $501.2M | $540.4M | — | — |
| Operating income | $88.9M | $87.0M | $164.3M | — | — |
| Cost of revenue | $842.8M | $769.9M | $747.3M | — | — |
| Cash from operations | $136.8M | $147.1M | $168.7M | — | — |
| Capital expenditure | $77.9M | $107.4M | $93.4M | — | — |
| Free cash flow | $59.0M | $39.7M | $75.2M | — | — |
| Impairments | $0 | $0 | $0 | — | — |
| Total assets | $1.4B | $1.2B | $1.1B | $1.0B | $965.9M |
| Total liabilities | $976.5M | $862.6M | $764.9M | $750.4M | — |
Shares outstanding 141.5M · Free float 15.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.