Arq, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $120.3M | $109.0M | $99.2M | $103.0M | $100.3M |
| Operating income | -$53.0M | -$2.0M | -$13.3M | -$12.1M | $4.9M |
| Operating expenses | $86.5M | $41.4M | $45.2M | $115.1M | $95.4M |
| Cost of revenue | $86.8M | $69.5M | $67.3M | — | — |
| Cash from operations | -$2.7M | $10.5M | -$16.7M | -$6.1M | $26.0M |
| Capital expenditure | $8.6M | $85.2M | $27.5M | $8.9M | $6.2M |
| Free cash flow | -$11.3M | -$74.7M | -$44.2M | -$15.0M | $19.8M |
| Share repurchases | — | — | — | $388,000 | $0 |
| Impairments | — | — | — | — | $0 |
| Total assets | $230.6M | $284.4M | $235.5M | $181.2M | $185.4M |
| Total liabilities | $62.6M | $67.1M | $57.1M | $41.2M | $38.1M |
Shares outstanding 42.9M · Free float 58.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.