Array Technologies, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $915.8M | $1.6B | $1.6B | — |
| Gross profit | $298.6M | $297.7M | $415.6M | $212.7M | — |
| Operating income | -$29.0M | -$227.0M | $214.1M | -$18.1M | — |
| Operating expenses | $327.5M | $524.7M | $201.4M | $230.9M | — |
| Cost of revenue | $985.6M | $618.1M | $1.2B | $1.4B | — |
| Cash from operations | $101.8M | $154.0M | $232.0M | $141.5M | — |
| Capital expenditure | $22.0M | $7.3M | $17.0M | $10.6M | — |
| Free cash flow | $79.8M | $146.7M | $215.0M | $130.9M | — |
| Impairments | $102.6M | $236.0M | $0 | $0 | — |
| Total assets | $1.5B | $1.4B | $1.7B | $1.7B | $1.7B |
| Total liabilities | $1.2B | $1.1B | $1.1B | $1.3B | $1.3B |
| Total debt | $682.8M | $692.9M | $703.1M | $789.4M | — |
Shares outstanding 153.8M · Free float 95.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.