Ategrity Specialty Insurance Co Holdings
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $424.3M | $343.8M |
| Cash from operations | $147.2M | $125.6M |
| Capital expenditure | $6.5M | $164,000 |
| Free cash flow | $140.7M | $125.4M |
| Share repurchases | $2.7M | $0 |
| Impairments | $0 | $0 |
| Total assets | $1.5B | $1.1B |
| Total liabilities | $859.5M | $724.6M |
Shares outstanding 48.0M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.