AerSale Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY July 1, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $335.3M | $345.1M | — | $334.5M | $408.5M |
| Gross profit | $105.8M | $103.9M | — | $92.4M | $151.4M |
| Operating income | $15.8M | $9.7M | — | -$10.8M | $55.0M |
| Cost of revenue | $229.5M | $241.1M | — | $242.1M | $257.1M |
| Cash from operations | -$23.0M | $11.2M | — | -$174.2M | -$113,000 |
| Capital expenditure | $6.1M | $14.1M | — | $11.4M | $8.5M |
| Free cash flow | -$29.1M | -$2.9M | — | -$185.5M | -$8.6M |
| Impairments | $0 | — | $0 | $0 | $0 |
| Total assets | $640.5M | $604.7M | — | $553.9M | $531.6M |
| Total liabilities | $216.0M | $149.1M | — | $108.9M | $86.6M |
| Total debt | $112.3M | $41.0M | — | $37.6M | — |
Shares outstanding 47.3M · Free float 48.0%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.