ASTROTECH Corp
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 |
|---|---|---|---|---|
| Revenue | $1.0M | $1.7M | $750,000 | $869,000 |
| Gross profit | $475,000 | $751,000 | $306,000 | $192,000 |
| Operating income | -$14.7M | -$13.3M | -$11.1M | -$8.6M |
| Operating expenses | $15.2M | $14.0M | $11.4M | $8.8M |
| Cost of revenue | $574,000 | $913,000 | $444,000 | $677,000 |
| Cash from operations | -$13.0M | -$9.7M | -$7.6M | -$6.8M |
| Capital expenditure | $833,000 | $579,000 | $1.8M | $596,000 |
| Free cash flow | -$13.8M | -$10.3M | -$9.5M | -$7.4M |
| Share repurchases | — | $0 | $119,000 | $0 |
| Impairments | $197,000 | $0 | $0 | $0 |
| Total assets | $27.0M | $37.6M | $47.7M | $56.2M |
| Total liabilities | $4.9M | $2.8M | $3.0M | $3.0M |
Shares outstanding 1.8M · Free float 83.2%
Annual filing data through FY ended June 30, 2025; float as of July 11, 2026.