AMTECH SYSTEMS INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $79.4M | $101.2M | $113.3M | $106.3M | $85.2M |
| Gross profit | $27.0M | $36.2M | $35.6M | $39.5M | $34.5M |
| Operating income | -$28.5M | -$6.7M | -$15.0M | $17.3M | $3.7M |
| Cost of revenue | $52.4M | $64.1M | $73.1M | $66.8M | $50.7M |
| Cash from operations | $7.9M | $9.8M | -$7.7M | $5.2M | -$6.0M |
| Capital expenditure | $950,000 | $4.9M | $2.9M | $1.1M | $3.0M |
| Free cash flow | $6.9M | $5.0M | -$10.6M | $4.1M | -$9.0M |
| Share repurchases | — | — | — | $4.1M | — |
| Impairments | $20.4M | $6.4M | $5.2M | — | — |
| Total assets | $92.9M | $119.3M | $137.0M | $133.5M | $116.9M |
| Total liabilities | $39.5M | $37.0M | $48.7M | $35.2M | $31.3M |
Shares outstanding 14.5M · Free float 44.8%
Annual filing data through FY ended September 30, 2025; float as of July 8, 2026.