A10 Networks, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $290.6M | $261.7M | $251.7M | $280.3M | $250.0M |
| Gross profit | $230.5M | $210.3M | $203.7M | $223.5M | $196.5M |
| Operating income | $47.1M | $44.0M | $38.6M | $53.1M | $33.4M |
| Operating expenses | $183.4M | $166.3M | $165.1M | $170.4M | $163.1M |
| Cost of revenue | $60.0M | $51.4M | $48.0M | $56.8M | $53.5M |
| Cash from operations | $84.9M | $90.5M | $44.5M | $66.1M | $50.1M |
| Capital expenditure | $20.1M | $12.3M | $10.9M | $10.8M | $5.2M |
| Free cash flow | $64.8M | $78.2M | $33.6M | $55.3M | $44.9M |
| Share repurchases | $68.9M | $30.1M | $16.0M | $79.3M | $18.3M |
| Total assets | $629.8M | $432.8M | $389.8M | $369.1M | $393.1M |
| Total liabilities | $418.3M | $201.0M | $181.9M | $188.1M | $184.2M |
Shares outstanding 72.0M · Free float 94.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.