Aether Holdings, Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 |
|---|---|---|
| Revenue | $1.4M | $1.4M |
| Gross profit | $977,469 | $994,630 |
| Operating expenses | $4.2M | $1.9M |
| Cost of revenue | $403,381 | $445,466 |
| Cash from operations | -$3.6M | -$688,661 |
| Capital expenditure | $1,817 | — |
| Free cash flow | -$3.6M | — |
| Share repurchases | — | $218,267 |
| Impairments | $0 | $0 |
| Total assets | $5.0M | $719,441 |
| Total liabilities | $519,078 | $603,361 |
Shares outstanding 12.1M · Free float 16.0%
Annual filing data through FY ended September 30, 2025; float as of June 27, 2026.