AVIAT NETWORKS, INC.
Financial highlights
| Metric | FY June 27, 2025 | FY June 28, 2024 | FY June 30, 2023 | FY July 1, 2022 |
|---|---|---|---|---|
| Revenue | $434.6M | $408.1M | $344.4M | $303.0M |
| Gross profit | $139.4M | $144.7M | $122.4M | $109.2M |
| Operating income | $10.6M | $19.4M | $24.6M | $28.7M |
| Operating expenses | $128.9M | $125.3M | $97.8M | $80.5M |
| Cost of revenue | $295.2M | $263.4M | $222.1M | $193.7M |
| Cash from operations | $5.7M | $30.5M | -$1.6M | $2.8M |
| Capital expenditure | $13.0M | $2.7M | $5.3M | $1.8M |
| Free cash flow | -$7.2M | $27.9M | -$7.0M | $997,000 |
| Share repurchases | — | — | — | $0 |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $633.3M | $535.2M | $363.1M | $323.9M |
| Total liabilities | $370.1M | $279.3M | $144.4M | $122.2M |
| Total debt | — | $48.8M | — | — |
Shares outstanding 12.9M · Free float 47.6%
Annual filing data through FY ended June 27, 2025; float as of July 13, 2026.