Anteris Technologies Global Corp.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $1.9M | $2.7M |
| Operating income | -$93.9M | -$78.4M |
| Cost of revenue | $569,000 | $1.4M |
| Cash from operations | -$77.8M | -$61.2M |
| Capital expenditure | $2.0M | $2.3M |
| Free cash flow | -$79.8M | -$63.5M |
| Total assets | $23.0M | $80.7M |
| Total liabilities | $23.2M | $18.0M |
Shares outstanding 97.3M · Free float 69.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.