Avery Dennison Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $8.9B | $8.8B | $8.4B | $9.0B | $8.4B |
| Gross profit | $2.5B | $2.5B | $2.3B | $2.4B | $2.3B |
| Cost of revenue | $6.3B | $6.2B | $6.1B | $6.6B | $6.1B |
| Cash from operations | $881.4M | $938.8M | $826.0M | $961.0M | $1.0B |
| Capital expenditure | $169.0M | $208.8M | $265.3M | $278.1M | $255.0M |
| Free cash flow | $712.4M | $730.0M | $560.7M | $682.9M | $791.8M |
| Share repurchases | $572.3M | $247.5M | $137.5M | $379.5M | $180.9M |
| Impairments | $0 | $0 | $0 | — | $0 |
| Total assets | $8.8B | $8.4B | $8.2B | $8.0B | $8.0B |
Shares outstanding 76.5M · Free float 99.3%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.
Recent filings
- June 4, 2026 8-K
- May 5, 2026 10-Q
- May 1, 2026 8-K
- April 28, 2026 8-K
- February 26, 2026 8-K
- February 25, 2026 10-K
- February 4, 2026 8-K
- October 28, 2025 10-Q