Axil Brands, Inc.
Financial highlights
| Metric | FY May 31, 2025 | FY May 31, 2024 | FY May 31, 2023 | FY May 31, 2022 | FY May 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $26.3M | $27.5M | $23.5M | $2.3M | $1.6M |
| Gross profit | $18.6M | $20.2M | $17.7M | $1.5M | $1.0M |
| Operating income | $1.2M | $1.5M | $2.0M | -$211,403 | -$321,054 |
| Operating expenses | $17.5M | $18.7M | $15.7M | $1.7M | $1.4M |
| Cost of revenue | $7.6M | $7.3M | $5.8M | $828,586 | $599,701 |
| Cash from operations | $1.9M | $2,677 | $2.9M | -$126,055 | $48,407 |
| Capital expenditure | $213,483 | $138,445 | $65,650 | — | $15,408 |
| Free cash flow | $1.7M | -$135,768 | $2.9M | — | $32,999 |
| Share repurchases | — | $1.2M | — | — | — |
| Total assets | $12.9M | $11.0M | $10.2M | $893,915 | $1.3M |
| Total liabilities | $3.2M | $3.3M | $3.5M | $709,203 | $917,116 |
Shares outstanding 6.8M · Free float 46.1%
Annual filing data through FY ended May 31, 2025; float as of June 27, 2026.