AMREP CORP.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 | FY April 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $49.7M | $51.4M | $48.7M | $58.9M | $40.1M |
| Operating income | $12.1M | $7.6M | $5.8M | $21.3M | $9.0M |
| Cash from operations | $10.2M | $10.7M | $6.4M | $15.5M | $12.6M |
| Capital expenditure | $583,000 | $457,000 | $131,000 | $1.3M | $5,000 |
| Free cash flow | $9.7M | $10.3M | $6.3M | $14.2M | $12.6M |
| Share repurchases | — | — | $0 | $21.9M | $5.1M |
| Total assets | $133.8M | $122.8M | $115.9M | $94.9M | $97.4M |
| Total liabilities | $3.8M | $4.8M | $4.9M | $11.8M | $8.5M |
Shares outstanding 5.3M · Free float 43.2%
Annual filing data through FY ended April 30, 2025; float as of July 8, 2026.