AYTU BIOPHARMA, INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY January 26, 2022 |
|---|---|---|---|---|---|
| Revenue | $66.4M | $65.2M | $107.4M | $96.7M | — |
| Gross profit | $45.8M | $49.1M | $66.6M | $52.3M | — |
| Operating income | -$7.8M | -$1.6M | -$17.1M | -$109.9M | — |
| Operating expenses | $53.7M | $50.6M | $83.7M | $162.2M | — |
| Cost of revenue | $20.6M | $16.1M | $40.8M | $44.4M | — |
| Cash from operations | -$1.9M | -$1.4M | -$5.1M | -$28.8M | — |
| Capital expenditure | $228,000 | $329,000 | — | $0 | — |
| Free cash flow | -$2.2M | -$1.7M | — | -$28.8M | — |
| Impairments | $8.3M | $0 | $5.7M | $75.5M | — |
| Total assets | $124.2M | $118.1M | $136.5M | $137.6M | — |
| Total liabilities | — | — | $97.1M | $93.3M | — |
| Total debt | $13.0M | $13.0M | $15.0M | — | $600,000 |
Shares outstanding 10.7M · Free float 95.3%
Annual filing data through FY ended June 30, 2025; float as of July 13, 2026.