Azenta, Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 | FY September 30, 2024 |
|---|---|---|---|---|---|
| Revenue | $593.8M | — | — | — | $573.4M |
| Gross profit | $270.3M | — | — | — | $254.6M |
| Operating income | -$26.8M | — | — | — | -$51.3M |
| Operating expenses | $297.1M | — | — | — | $305.9M |
| Cost of revenue | $323.5M | — | — | — | $318.8M |
| Cash from operations | $72.2M | — | — | — | $49.7M |
| Capital expenditure | $33.9M | — | — | — | $37.4M |
| Free cash flow | $38.3M | — | — | — | $12.4M |
| Share repurchases | $0 | — | — | — | $661.7M |
| Impairments | $0 | — | — | — | $111.3M |
| Total assets | $2.1B | $2.0B | $2.0B | $2.0B | $2.1B |
| Total liabilities | $332.6M | $346.0M | $338.6M | $322.6M | $332.4M |
Shares outstanding 46.1M · Free float 79.2%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.