Bandwidth Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $753.8M | $748.5M | $601.1M | $573.2M | $490.9M |
| Gross profit | $295.1M | $280.0M | $236.2M | $238.4M | $213.8M |
| Operating income | -$14.4M | -$20.1M | -$35.5M | -$24.3M | -$2.2M |
| Operating expenses | $309.4M | $300.0M | $271.6M | $262.7M | $216.1M |
| Cost of revenue | $458.8M | $468.5M | $365.0M | $334.8M | $277.1M |
| Cash from operations | $89.5M | $83.9M | $39.0M | $34.9M | $40.8M |
| Capital expenditure | $22.3M | $14.0M | $9.3M | $41.7M | $17.7M |
| Free cash flow | $67.2M | $69.9M | $29.7M | -$6.8M | $23.1M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $1.1B | $989.2M | $1.1B | $929.3M | $1.1B |
| Total liabilities | $652.7M | $676.6M | $803.7M | $657.1M | $652.9M |
Shares outstanding 32.0M · Free float 94.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.