BigBear.ai Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $127.7M | $158.2M | — | — | — |
| Gross profit | $28.5M | $45.2M | — | — | — |
| Operating income | -$213.9M | -$133.4M | — | — | — |
| Cost of revenue | $99.2M | $113.0M | — | — | — |
| Cash from operations | -$42.0M | -$38.1M | — | — | — |
| Capital expenditure | $525,000 | $484,000 | — | — | — |
| Free cash flow | -$42.5M | -$38.6M | — | — | — |
| Share repurchases | — | $0 | — | — | — |
| Impairments | $70.6M | $85.0M | — | — | — |
| Total assets | $894.5M | $343.8M | $354.1M | $360.9M | $377.6M |
| Total liabilities | $282.7M | $347.5M | $226.6M | $226.1M | $234.5M |
| Total debt | $142.3M | $200.8M | — | — | — |
Shares outstanding 478.9M · Free float 82.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.