FRANKLIN RESOURCES INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $8.8B | $8.5B | $7.8B | $8.3B | $8.4B |
| Operating income | $604.1M | $407.6M | $1.1B | $1.8B | $1.9B |
| Operating expenses | $8.2B | $8.1B | $6.7B | $6.5B | $6.6B |
| Cash from operations | $1.1B | $971.3M | $1.1B | $2.0B | $1.2B |
| Capital expenditure | $154.5M | $177.1M | $148.8M | $90.3M | $79.3M |
| Free cash flow | $911.6M | $794.2M | $940.4M | $1.9B | $1.2B |
| Share repurchases | $240.3M | $274.4M | $256.3M | $180.8M | $208.2M |
| Impairments | $226.6M | $389.2M | $0 | $0 | $0 |
| Total assets | $32.4B | $32.5B | $30.1B | $28.1B | $24.2B |
| Total liabilities | $18.2B | $17.9B | $16.5B | $14.2B | $11.4B |
Shares outstanding 519.6M · Free float 57.1%
Annual filing data through FY ended September 30, 2025; float as of July 8, 2026.