Beneficient
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | -$7.9M | -$98.7M | -$104.9M | — | $55.3M |
| Operating income | -$24.2M | -$2.6B | -$253.2M | — | -$71.1M |
| Operating expenses | $16.2M | $2.5B | $148.3M | — | $126.4M |
| Cash from operations | -$37.7M | -$58.2M | -$95.1M | — | -$57.0M |
| Capital expenditure | $1.1M | $1.8M | $2.1M | — | $4.2M |
| Free cash flow | -$38.8M | -$60.0M | -$97.2M | — | -$61.2M |
| Impairments | $3.7M | $2.4B | $0 | — | — |
| Total assets | $354.9M | $368.5M | $2.9B | $3.1B | — |
| Total liabilities | $299.3M | $309.6M | $231.8M | $241.4M | — |
Shares outstanding 14.2M · Free float 74.3%
Annual filing data through FY ended March 31, 2025; float as of June 27, 2026.