Better Home & Finance Holding Co
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $164.9M | $108.5M | $0 | — | — |
| Operating income | — | — | -$291.3M | — | — |
| Cash from operations | -$166.6M | -$380.0M | -$159.7M | — | — |
| Capital expenditure | $1.2M | $3.4M | $456,000 | — | — |
| Free cash flow | -$167.8M | -$383.4M | -$160.2M | — | — |
| Share repurchases | — | — | $0 | — | — |
| Impairments | $14.0M | $7.3M | $0 | — | — |
| Total assets | $1.5B | $913.1M | $905.6M | $936.2M | $925.3M |
| Total liabilities | $1.5B | $971.2M | $783.0M | $769.8M | $1.2B |
Shares outstanding 18.9M · Free float 3.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.