Business First Bancshares, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $10.7M | $10.6M | $9.7M | $8.3M | $6.8M |
| Cash from operations | $92.1M | $61.4M | $91.0M | $69.6M | $56.4M |
| Capital expenditure | $66,000 | $1.6M | $11.6M | $7.8M | $4.0M |
| Free cash flow | $92.0M | $59.8M | $79.3M | $61.8M | $52.5M |
| Share repurchases | $3.7M | $0 | $0 | $0 | $10.9M |
| Total assets | $8.2B | $7.9B | $6.6B | $6.0B | $4.7B |
| Total liabilities | $7.3B | $7.1B | $5.9B | $5.4B | $4.3B |
Shares outstanding 32.7M · Free float 94.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.