BGSF, INC.
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY December 26, 2021 |
|---|---|---|---|---|---|
| Revenue | $93.3M | $104.4M | $125.1M | $298.4M | $239.0M |
| Gross profit | $33.3M | $38.4M | $49.8M | $103.5M | $80.9M |
| Operating income | -$8.9M | -$5.9M | $3.1M | $16.3M | $14.5M |
| Cost of revenue | $60.0M | $66.0M | $75.3M | $194.9M | $158.1M |
| Cash from operations | $142,000 | $24.4M | $20.4M | -$7.1M | $6.7M |
| Capital expenditure | $138,000 | $1.2M | $2.2M | $5.7M | $3.2M |
| Free cash flow | $4,000 | $23.2M | $18.2M | -$12.8M | $3.5M |
| Share repurchases | $1.5M | $0 | $0 | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $57.8M | $150.1M | $178.5M | $194.7M | $148.3M |
| Total liabilities | $9.7M | $67.8M | $93.0M | $93.9M | $71.7M |
Shares outstanding 11.2M · Free float 91.9%
Annual filing data through FY ended December 28, 2025; float as of July 4, 2026.