Bluerock Homes Trust, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $68.7M | — | $50.2M | $41.1M | $34.1M |
| Operating income | — | — | — | — | -$9.9M |
| Operating expenses | $90.2M | — | $68.9M | $57.5M | $44.1M |
| Cash from operations | $27.8M | — | $9.1M | $13.9M | $3.5M |
| Capital expenditure | $17.4M | — | $9.3M | $9.5M | $18.6M |
| Free cash flow | $10.4M | — | -$253,000 | $4.4M | -$15.2M |
| Impairments | — | — | $0 | — | — |
| Total assets | $1.2B | $222.1M | $967.0M | $671.6M | $658.9M |
| Total liabilities | $462.6M | $2.8M | $398.1M | $192.7M | $166.9M |
| Total debt | $440.8M | — | $381.6M | $96.7M | $98.2M |
Shares outstanding 4.1M · Free float 13.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.