BJs RESTAURANTS INC
Financial highlights
| Metric | FY December 30, 2025 | FY December 31, 2024 | FY January 2, 2024 | FY January 3, 2023 | FY December 28, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.4B | $1.3B | $1.3B | $1.1B |
| Operating income | $46.3M | $14.1M | $13.8M | -$5.5M | -$16.5M |
| Cost of revenue | $353.3M | $350.6M | $346.6M | $349.6M | $288.1M |
| Cash from operations | $110.5M | $101.5M | $105.8M | $51.1M | $64.3M |
| Capital expenditure | $69.6M | $76.9M | $98.9M | $78.6M | $42.2M |
| Free cash flow | $40.9M | $24.6M | $6.9M | -$27.5M | $22.1M |
| Share repurchases | $67.8M | $25.1M | $11.0M | $2.4M | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $1.0B | $1.0B | $1.1B | $1.0B | $1.0B |
| Total liabilities | $649.3M | $671.0M | $692.7M | $700.4M | $701.4M |
Shares outstanding 21.0M · Free float 69.9%
Annual filing data through FY ended December 30, 2025; float as of July 11, 2026.